Architectural Engineering Technology to Industrial Management and Applied Engineering
An opportunity to gain an associate degree from Delaware Tech and a bachelor's degree from Southern Illinois University Carbondale.
Your Path to a Bachelor's Degree
Delaware Tech has established agreements with four-year colleges and universities that connect Delaware Tech associate degree programs with bachelor's degree programs to create smooth transfer opportunities for you. These Connected Degree programs enable you to complete your associate degree and then transfer to a four-year degree program as a junior.
The Connected Degree 2+2 Curriculum
Delaware Tech's associate degree program in Architectural Engineering Technology will enable you to work on projects with accomplished design professionals and learn the latest techniques of today's architectural design field! You will gain knowledge of architectural design while being able to develop and present architectural interior design and construction documents using Computer Aided Drafting (CAD) and Building Information Modeling (BIM) Software. Southern Illinois University's Industrial Management and Applied Engineering program focuses on the management and business aspects of manufacturing. Highly demanded technical areas of the Industrial Management and Applied Engineering program include lean manufacturing, six sigma, supply chain, computer-aided manufacturing, manufacturing processes, and robotics. A well-rounded curriculum provides graduates with a variety of career options as engineers, managers, and supervisors.
Value For You
By completing your associate degree at Delaware Tech, you'll receive excellent instruction in small classes at a campus close to home. Delaware Tech's affordable tuition can reduce the overall cost of your college education, making the completion of your bachelor's degree more manageable.
Making The Connection
Refer to the Connected Degree curriculum for the sequence of courses needed to complete this program. Call Delaware Tech and let us help you follow the path to your bachelor's degree.
Connected Degree Curriculum - Suggested Course Sequence
Architectural Engineering Technology (Associate Degree - Delaware Technical Community College)
Semester 1 (Fall)
Course | Title | Credits |
---|---|---|
SSC 100 | First Year Seminar | 1 |
ENG 101 | Composition I | 3 |
MAT 281 | Calculus I or | 4 |
MAT 183 | Reasoning with Functions I | 5 |
EDD 171 | Intro to CAD using AutoCAD | 3 |
CET 135 | Construction Materials/Methods | 3 |
AET 123 | Arch Drafting/Design I | 4 |
18/19 |
Semester 2 (Spring)
Course | Title | Credits |
---|---|---|
AET 125 | Arch Drafting/Design II | 4 |
AET 164 | Architectural CAD Applications | 3 |
ENG 102 | Composition II | 3 |
MAT 282 | Calculus II or | 4 |
MAT 193 | Reasoning with Functions II | 4 |
PHY 205 | General Physics I or | 4 |
PHY 281 | Physics I with Calculus | 4 |
18 |
Semester 3 (Fall)
Course | Title | Credits |
---|---|---|
AET 250 | Arch Drafting/Design III | 4 |
AET 236 | Building Service Systems | 3 |
MET 132 | Statics | 3 |
AET 275 | Arch Design: Foundation Studies I or | 4 |
AET 290 | Co-op Work Experience or | 3 |
AET 291 | Internship Work Experience | 3 |
*** *** | Social Science Elective | 3 |
16/17 |
Semester 4 (Spring)
Course | Title | Credits |
---|---|---|
AET 270 | Arch Drafting/Design IV | 4 |
MET 242 | Strength of Materials | 3 |
*** *** | Social Science Elective | 3 |
AET 232 | Contracts/Specifications | 3 |
CMT 234 | Cost Estimating/Planning | 3 |
16 |
Industrial Management and Applied Engineering (Bachelor's Degree - Southern Illinois University Carbondale)
Semester 5 (Fall)
Course | Title | Credits |
---|---|---|
CMST 101 | Intro to Oral Communication | 3 |
PHYS 203 | College Physics and College Physics Lab | 4 |
IMAE 110 | Geom Dimensioning & Tolerancing | 3 |
**** *** | Humanities Elective | 3 |
IMAE 208 | Fundamentals of Mfg Processes | 3 |
16 |
Semester 6 (Spring)
Course | Title | Credits |
---|---|---|
**** *** | Life Science Elective | 3 |
IMAE 305 | Industrial Safety | 3 |
IMAE 340 | Intro to Supervision or | 3 |
PSYC 323 | Psychology | 3 |
IMAE *** | IMAE Elective at 300 or 400 Level | 3 |
IMAE 375 | Production & Inventory Mgmt | 3 |
IMAE 390 | Cost Estimating | 3 |
18 |
Semester 7 (Fall)
Course | Title | Credits |
---|---|---|
**** *** | Fine Arts Elective | 3 |
IMAE 392 | Facilities Planning & Workplace Design | 3 |
IMAE 442 | Fundamentals of Leadership | 3 |
IMAE 445 | Computer Integrated Manufacturing | 3 |
IMAE 450 | Project Management | 3 |
IMAE *** | IMAE Elective at 300 or 400 Level | 3 |
18 |
Semester 8 (Spring)
Course | Title | Credits |
---|---|---|
**** *** | Multicultural Elective at 300 or 400 Level | 3 |
IMAE 465 | Lean Manufacturing | 3 |
IMAE 470A | Six Sigma Green Belt I | 3 |
IMAE 470B | Six Sigma Green Belt II | 3 |
IMAE 476 | Supply Chain Management | 3 |
15 |
*If there is an or statement, please consult your program advisor. All students pursuing articulations should also see a program advisor.
Course sequencing may vary by semester. See your advisor.
For More Information Contact:
Delaware Tech
Dover: (302) 857-1314
Georgetown: (302) 259-6555
Newark: (302) 454-3185
Southern Illinois University Carbondale
DoverAFB@siu.edu; Dover, DE: (302) 734-7829